Average Funeral Cost by State (2026)
Funeral costs in the United States vary by thousands of dollars depending on where you live. A traditional burial that costs $6,000 in Mississippi can run nearly $15,000 in Hawaii — a gap driven by land values, labor rates, and local market competition. This page breaks down average burial and cremation costs for all 50 states and Washington D.C. so you can plan with confidence.
State-by-State Funeral Cost Comparison
| State | Avg. Burial Cost | Avg. Cremation Cost | Cost Tier |
|---|---|---|---|
| Alabama | $7,200 | $5,100 | Low |
| Alaska | $9,800 | $7,200 | High |
| Arizona | $7,400 | $5,500 | Medium |
| Arkansas | $6,800 | $4,900 | Low |
| California | $10,500 | $7,800 | High |
| Colorado | $7,400 | $5,500 | Medium |
| Connecticut | $9,200 | $6,800 | High |
| Delaware | $8,400 | $6,200 | Medium |
| District of Columbia | $11,000 | $8,100 | High |
| Florida | $5,875 | $4,200 | Low |
| Georgia | $7,600 | $5,400 | Medium |
| Hawaii | $14,975 | $10,200 | Highest |
| Idaho | $7,300 | $5,300 | Medium |
| Illinois | $8,900 | $6,500 | Medium |
| Indiana | $7,800 | $5,600 | Medium |
| Iowa | $7,500 | $5,400 | Medium |
| Kansas | $7,400 | $5,300 | Medium |
| Kentucky | $7,200 | $5,100 | Low |
| Louisiana | $7,100 | $5,000 | Low |
| Maine | $8,675 | $6,400 | High |
| Maryland | $9,100 | $6,700 | High |
| Massachusetts | $9,400 | $7,000 | High |
| Michigan | $8,200 | $6,000 | Medium |
| Minnesota | $9,100 | $6,700 | High |
| Mississippi | $6,000 | $4,300 | Low |
| Missouri | $7,600 | $5,500 | Medium |
| Montana | $7,300 | $5,300 | Medium |
| Nebraska | $7,400 | $5,300 | Medium |
| Nevada | $8,100 | $5,900 | Medium |
| New Hampshire | $8,800 | $6,500 | High |
| New Jersey | $9,500 | $7,000 | High |
| New Mexico | $7,200 | $5,200 | Low |
| New York | $10,200 | $7,500 | High |
| North Carolina | $7,800 | $5,600 | Medium |
| North Dakota | $7,600 | $5,500 | Medium |
| Ohio | $8,000 | $5,800 | Medium |
| Oklahoma | $7,100 | $5,100 | Low |
| Oregon | $8,300 | $6,100 | Medium |
| Pennsylvania | $8,700 | $6,400 | High |
| Rhode Island | $8,900 | $6,600 | High |
| South Carolina | $7,000 | $5,000 | Low |
| South Dakota | $7,300 | $5,300 | Medium |
| Tennessee | $7,000 | $5,000 | Low |
| Texas | $8,100 | $5,900 | Medium |
| Utah | $7,500 | $5,400 | Medium |
| Vermont | $8,600 | $6,300 | High |
| Virginia | $8,500 | $6,200 | High |
| Washington | $8,400 | $6,200 | Medium |
| West Virginia | $7,300 | $5,200 | Medium |
| Wisconsin | $8,100 | $5,900 | Medium |
| Wyoming | $7,400 | $5,300 | Medium |
Showing 51 of 51 states
Averages are estimates based on NFDA data and regional market research. Actual costs vary by provider, services selected, and cemetery fees (which are not included above).
What Makes Funeral Costs Higher in Some States?
The biggest driver is land scarcity: in dense coastal markets like New York, New Jersey, and Hawaii, cemetery plot prices alone can exceed $5,000 — a cost that doesn't exist for cremation. High costs of living push up labor rates for funeral directors, embalmers, and support staff, which flows directly into service fees. States with fewer providers also tend to have less price competition, allowing funeral homes to charge premium rates. Finally, some states impose additional regulatory requirements — such as mandatory inspections or specific disposal rules — that add overhead to every funeral.
Frequently Asked Questions
Which state has the cheapest funerals?
Mississippi has the lowest average funeral costs in the US, with a traditional burial averaging around $6,000.
Which state has the most expensive funerals?
Hawaii has the highest average funeral costs, with a traditional burial averaging $14,975 — nearly 2.5 times the cost of the least expensive states.
Why do funeral costs vary by state?
Funeral costs are driven by local land values (affecting cemetery plot prices), labor rates, the level of competition among providers in the area, and state-specific licensing and regulatory requirements.
Find Funeral Homes in Your State
Browse verified funeral homes near you, compare prices, and connect directly with providers — all in one place.
Browse All States →